ZTP - HDA - SCHh1
1° Exc open class rally A.I.A.D. vergiate 2002
4° Etc. open class world championship I.D.C. Milan 2002
4° Etc. open class championship social A.I.A.D. Milan 2002
2° Exc ris.CAC class work Pisa International 2002
1° Exc CAC working class International Verona 2002
1° Exc International working class Rapallo 2003
1° Exc CAC working class Internazionale Firenze 2003
4° Etc. working class rally A.I.A.D.Roma 2003
1° Exc National CAC working class Poggibonsi 2003
2° Exc res CAC working class I.D.C. Bratislava 2003
2° and so on. ris.CAC class work Internaz.Genova (special)
4 ° Exc Working Class Trophy Caliandro
1° Exc CAC res. CACIB Working Class Internat. Arezzo
1 ° Exc Working Class Rally AIAD Versilia
2 ° Exc Working Class Internaz.Firenze (Special)
1 ° Exc Working Class Rally AIAD Genoa
Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
Rado di Villa Castelli icon icon | ||||||
EGON DELLA PIANCARDA | ||||||
Ardy Cesareus icon icon | ||||||
POKER DI CAMPOVALANO | ||||||
Non conosciuto | ||||||
WESSEL DI CAMPOVALANO | ||||||
Father LORK DI CAMPOVALANO | Non conosciuto | |||||
Graaf Quirinus | ||||||
GAMON DI CAMPOVALAN | ||||||
Mali di Campovalano | ||||||
BARRAGE DI CAMPOVALANO | ||||||
Quinn dei Nobili Nati | ||||||
TULA DEI NOBILI NATI | ||||||
Non conosciuto | ||||||
FELA VON FRANCKENHORST | ||||||
ORSON VAN ROVELINE | ||||||
LEMA VAN ROVELINE | ||||||
FIREFOX | ||||||
IRON DI CAMPOVALANO | ||||||
DARON | ||||||
Mother FREE | NAT VAN ROVELINE | |||||
Graaf Quirinus | ||||||
GAMON DI CAMPOVALANO | ||||||
Mali di Campovalano | ||||||
CORA DELLA PIABORA | ||||||
Tyson 1 di Campovalano icon icon | ||||||
EVRY DEL CORDIE | ||||||
Coba icon icon |