
ZTP (Pezzano) best of the day
SchH 3
HD A
Cardio free
Multi CAC, CACIB, BOB
International Champion
Italian Champion
AIAD Champion
AIAD Jugendsieger
Riproduction Champion
Parent | Granparents | Great-grandparents | Great-great-grandparents | |||
---|---|---|---|---|---|---|
Feldo del Diamante Nero | ||||||
NERO DEL DIAMANTE NERO | ![]() | |||||
![]() | Quirin del Diamante Nero | |||||
NILO DEL RIO BIANCO | ||||||
![]() | Sting del Rio Bianco | |||||
![]() | ATHENA DEL RIO BIANCO | ![]() | ||||
Father Nitro Del Rio Bianco | Hera van Roveline | |||||
Hertog Alpha v Le Dobry | ||||||
![]() | GRAAF QUIRINUS V. NEERLANDS STAM | ![]() | ||||
![]() | Dea D. v. Franckenhorst | |||||
FARAH DEL RIO BIANCO | ||||||
![]() | Ali von Langenhorst | |||||
SOPHIE DEL RIO BIANCO | ![]() | |||||
Leila van Roveline | ||||||
Baron Cesar v. Rensloo | ||||||
Baron Bryan v. Harro´s Berg | ![]() | |||||
![]() | Vitesse v. Franckenhorst | |||||
Graaf Vito V.Neerlands Stam | ||||||
![]() | Castor v. d. Mooreiche | |||||
![]() | Gravin Isis v. Neerlands Stam | ![]() | ||||
Mother Petra Di Villa Conte | Dea Dolores v. Franckenhorst | |||||
Graaf Guido v. Franckenhorst | ||||||
![]() | Larson Royal Bell | ![]() | ||||
![]() | Esmir Royal Bell | |||||
Morgana Di Villa Conte | ||||||
![]() | Quarz del Littorio | |||||
Mery Di Villa Conte | ![]() | |||||
Laki di Villa Conte |